<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13.4 Gigapixel camera</title>
	<atom:link href="http://blogulate.com/content/134-gigapixel-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogulate.com/content/134-gigapixel-camera/</link>
	<description>Snippets from the web</description>
	<lastBuildDate>Sun, 01 Aug 2010 08:43:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Zoey Diaz</title>
		<link>http://blogulate.com/content/134-gigapixel-camera/comment-page-1/#comment-10052</link>
		<dc:creator>Zoey Diaz</dc:creator>
		<pubDate>Mon, 10 May 2010 04:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/134-gigapixel-camera/#comment-10052</guid>
		<description>the best Telephoto lens that i have used on an SLR is the Canon EF 70-200 F/2.8 lens. Best image quality ever.-~-</description>
		<content:encoded><![CDATA[<p>the best Telephoto lens that i have used on an SLR is the Canon EF 70-200 F/2.8 lens. Best image quality ever.-~-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://blogulate.com/content/134-gigapixel-camera/comment-page-1/#comment-235</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Wed, 26 Sep 2007 16:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/134-gigapixel-camera/#comment-235</guid>
		<description>by using a telephoto lens, each individual image only captures a few degrees of the scene.</description>
		<content:encoded><![CDATA[<p>by using a telephoto lens, each individual image only captures a few degrees of the scene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogulate</title>
		<link>http://blogulate.com/content/134-gigapixel-camera/comment-page-1/#comment-234</link>
		<dc:creator>blogulate</dc:creator>
		<pubDate>Wed, 26 Sep 2007 12:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/134-gigapixel-camera/#comment-234</guid>
		<description>@GreG
Hey! thatz news ..
Thanks for the insight..
How did he manage to get that amount of zoom on a normal cam ?</description>
		<content:encoded><![CDATA[<p>@GreG<br />
Hey! thatz news ..<br />
Thanks for the insight..<br />
How did he manage to get that amount of zoom on a normal cam ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://blogulate.com/content/134-gigapixel-camera/comment-page-1/#comment-231</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Wed, 26 Sep 2007 01:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/134-gigapixel-camera/#comment-231</guid>
		<description>This image was not taken w/ a 13 gigapixel camera, it was several thousand &quot;normal&quot; resolution images that were taken and then stitched together with software to make a 13 gigapixel mosaic. 

xRez, http://www.xrez.com/ creates similar images using the same technique, there is a nice animation visually describing the capture process here, http://www.xrez.com/services/spher/xRez_spher9.html</description>
		<content:encoded><![CDATA[<p>This image was not taken w/ a 13 gigapixel camera, it was several thousand &#8220;normal&#8221; resolution images that were taken and then stitched together with software to make a 13 gigapixel mosaic. </p>
<p>xRez, <a href="http://www.xrez.com/" rel="nofollow">http://www.xrez.com/</a> creates similar images using the same technique, there is a nice animation visually describing the capture process here, <a href="http://www.xrez.com/services/spher/xRez_spher9.html" rel="nofollow">http://www.xrez.com/services/spher/xRez_spher9.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
