












<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great looking charts in seconds with Open Flash Chart</title>
	<atom:link href="http://blogulate.com/content/great-looking-charts-in-seconds-with-open-flash-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogulate.com/content/great-looking-charts-in-seconds-with-open-flash-chart/</link>
	<description>Snippets from the web</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:46:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: omer60</title>
		<link>http://blogulate.com/content/great-looking-charts-in-seconds-with-open-flash-chart/comment-page-1/#comment-3443</link>
		<dc:creator>omer60</dc:creator>
		<pubDate>Mon, 16 Jun 2008 10:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/great-looking-charts-in-seconds-with-open-flash-chart/#comment-3443</guid>
		<description>hey guys,talking about flash Charts then, take a look on this &lt;a href=&quot;http://visifire.com&quot; rel=&quot;nofollow&quot;&gt;visifire&lt;/a&gt; an amazing charting component offered under open source powered by silverlight 2 Beta 2 just for free</description>
		<content:encoded><![CDATA[<p>hey guys,talking about flash Charts then, take a look on this <a href="http://visifire.com" rel="nofollow">visifire</a> an amazing charting component offered under open source powered by silverlight 2 Beta 2 just for free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmonds Commerce Blog</title>
		<link>http://blogulate.com/content/great-looking-charts-in-seconds-with-open-flash-chart/comment-page-1/#comment-3192</link>
		<dc:creator>Edmonds Commerce Blog</dc:creator>
		<pubDate>Wed, 14 May 2008 08:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/great-looking-charts-in-seconds-with-open-flash-chart/#comment-3192</guid>
		<description>&lt;strong&gt;Flash and PHP Charts and Graphs&lt;/strong&gt;

It is entirely possible and easy enough to create all kinds of charts and graphs using only PHP along with the GD library. 
These days PHP is generally compiled with the GD library enabled so it is highly likely that you already have access to it. It i...</description>
		<content:encoded><![CDATA[<p><strong>Flash and PHP Charts and Graphs</strong></p>
<p>It is entirely possible and easy enough to create all kinds of charts and graphs using only PHP along with the GD library.<br />
These days PHP is generally compiled with the GD library enabled so it is highly likely that you already have access to it. It i&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monk.e.boy</title>
		<link>http://blogulate.com/content/great-looking-charts-in-seconds-with-open-flash-chart/comment-page-1/#comment-2369</link>
		<dc:creator>monk.e.boy</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/great-looking-charts-in-seconds-with-open-flash-chart/#comment-2369</guid>
		<description>Kirkorov,

  Honestly, have you heard of google?

  I bet typing &#039;open flash chart&#039; into google will bring up all sorts of wonderful info ;-)

monk.e.boy</description>
		<content:encoded><![CDATA[<p>Kirkorov,</p>
<p>  Honestly, have you heard of google?</p>
<p>  I bet typing &#8216;open flash chart&#8217; into google will bring up all sorts of wonderful info <img src='http://blogulate.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>monk.e.boy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirkorov</title>
		<link>http://blogulate.com/content/great-looking-charts-in-seconds-with-open-flash-chart/comment-page-1/#comment-2161</link>
		<dc:creator>Kirkorov</dc:creator>
		<pubDate>Thu, 07 Feb 2008 08:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/great-looking-charts-in-seconds-with-open-flash-chart/#comment-2161</guid>
		<description>What is it flash chart? Hey, people where are you. Explain me.</description>
		<content:encoded><![CDATA[<p>What is it flash chart? Hey, people where are you. Explain me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirkorov</title>
		<link>http://blogulate.com/content/great-looking-charts-in-seconds-with-open-flash-chart/comment-page-1/#comment-2140</link>
		<dc:creator>Kirkorov</dc:creator>
		<pubDate>Wed, 06 Feb 2008 19:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/great-looking-charts-in-seconds-with-open-flash-chart/#comment-2140</guid>
		<description>It&#039;s difficult for me to understand this draw. Give me simple example.</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult for me to understand this draw. Give me simple example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
